Questions? We Can Help! 888.470.6014Email a Reminder
Your life
with a little
less stress.
Payment Plan Benefits
Easy online enrollment
Flexible payment options
No interest
Make College Easier to Pay For with a Tuition Payment Plan.
Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Payment Plan Information
Payment Methods
• Automatic bank payment (ACH)
• Credit/debit card
Cost to Participate*
• Nonrefundable enrollment fee per semester (ACH & credit/debit card)
• Up to a $30 returned payment fee if monthly installment payment is returned
Simple Steps to Enroll in the Payment Plan
Students:
- Log in to your SPIRE account at https://www.umass.edu/spire/
- Click on View/Pay Bill
- Select Payment Plan in the QuikPAY menu
Delegates (Formerly Authorized Payers):
- Go to the SPIRE login page at https://www.umass.edu/spire/
- Click the Delegates login button
- Enter your delegate login ID and password
- Ensure you have selected the student for which you want to set up a payment plan.
- Click view/pay bill
- Select Payment Plan in the QuikPAY menu
*Before you click on the Submit button, please read carefully through the Final Review and the Terms and Conditions. An immediate e-mail will be sent (if an e-mail address was provided) confirming enrollment.
Target Dates To Enroll By
Summer 2025
Payment plan available on April 1, 2025
Payments on the 15th
| Enrollment Dates | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| April 1 - May 14 | none | 4 | May-Aug | $45 |
| May 15 - June 14 | none | 3 | June-Aug | $45 |
| June 15 - July 14 | none | 2 | July & Aug | $45 |
Fall 2025
Payment plan available on July 1, 2025
Payments on the 10th
| Enrollment Date | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| July 1 - Aug 9 | none | 5 | Aug - Dec | $45 |
| Aug 10 - Sept 9 | none | 4 | Sept - Dec | $45 |
| Sept 10 - Oct 9 | none | 3 | Oct - Dec | $55 |
| Oct 10 - Nov 9 | 34% | 1 Down Pmt 2 Installments | Nov & Dec | $65 |
| Nov 10 - Nov 20 at 5 PM EST | 50% | 1 Down Pmt 1 Installment | December only | $75 |
Fall 2025
Payment plan available on July 1, 2025
Payments on the 20th
| Enrollment Date | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| July 1 - Aug 19 | none | 5 | Aug - Dec | $45 |
| Aug 20 - Sept 19 | none | 4 | Sept - Dec | $45 |
| Sept 20 - Oct 19 | none | 3 | Oct - Dec | $55 |
| Oct 20 - Nov 19 | 34% | 1 Down Pmt 2 Installments | Nov & Dec | $65 |
| Nov 20 - Nov 30 at 5 PM EST | 50% | 1 Down Pmt 1 Installment | December only | $75 |
Spring 2026
Payment plan available on December 21, 2025
Payments on the 10th
| Enrollment Date | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| Dec 21 - Jan 9 | none | 5 | Jan-May | $45 |
| Jan 10 - Feb 9 | none | 4 | Feb-May | $45 |
| Feb 10 - March 9 | none | 3 | March-May | $55 |
| Mar 10 - Apr 9 | 34% | 1 Down Pmt 2 Installments | April & May | $65 |
| April 10 - April 20 at 5 PM EST | 50% | 1 Down Pmt 1 Installment | May only | $75 |
Spring 2026
Payment plan available on December 21, 2025
Payments on the 20th
| Enrollment Date | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
|---|---|---|---|---|
| Dec 21 - Jan 19 | none | 5 | Jan-May | $45 |
| Jan 20 - Feb 19 | none | 4 | Feb-May | $45 |
| Feb 20 - Mar 19 | none | 3 | March-May | $55 |
| Mar 20 - Apr 19 | 34% | 1 Down Pmt 2 Installments | April & May | $65 |
| April 20 - April 28 at 5 PM EST | 50% | 1 Down Pmt 1 Installment | May only | $75 |
NOTE: All down payments and enrollment fees are processed immediately!
Questions? Contact the Bursar’s Office at 413.545.2368 or visit www.umass.edu/bursar